Übersicht > Kohlenhydrate und Broteinheiten Tabelle : Rindfleischstücke
| Nahrungsmittel | Menge | Kcal | KH | BE | KH Kcal | KH-Anteil |
|---|---|---|---|---|---|---|
| Rind Bratenfleisch (fe) frisch | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (fe) frisch gegart | 100 g | 208 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (fe) gepökelt geräuchert | 100 g | 162 | 0,9 g | 0,1 | 4 | 2,2% |
| Rind Bratenfleisch (fe) gepökelt ungeräuchert | 100 g | 155 | 0,8 g | 0,1 | 3 | 2,2% |
| Rind Bratenfleisch (fe) geräuchert | 100 g | 191 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (fe) tiefgefroren | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (ma) frisch | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (ma) frisch gegart | 100 g | 157 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (ma) gepökelt geräuchert | 100 g | 112 | 0,9 g | 0,1 | 4 | 3,2% |
| Rind Bratenfleisch (ma) gepökelt ungeräuchert | 100 g | 109 | 0,8 g | 0,1 | 3 | 3,1% |
| Rind Bratenfleisch (ma) geräuchert | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (ma) tiefgefroren | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (mf) frisch | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (mf) frisch gegart | 100 g | 180 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (mf) gepökelt geräuchert | 100 g | 135 | 0,9 g | 0,1 | 4 | 2,6% |
| Rind Bratenfleisch (mf) gepökelt ungeräuchert | 100 g | 130 | 0,8 g | 0,1 | 3 | 2,6% |
| Rind Bratenfleisch (mf) geräuchert | 100 g | 158 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch (mf) tiefgefroren | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch fett (fe) | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch frisch | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch mager (ma) | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Bratenfleisch mittelfett (mf) | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Filet (ma) frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Filet (ma) frisch gegart | 100 g | 152 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Filet (ma) gepökelt geräuchert | 100 g | 113 | 0,9 g | 0,1 | 4 | 3,1% |
| Rind Filet (ma) tiefgefroren | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Filet frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Filet mager (ma) | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (fe) frisch gegart | 100 g | 208 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (fe) gepökelt geräuchert | 100 g | 162 | 0,9 g | 0,1 | 4 | 2,2% |
| Rind Fleisch (fe) gepökelt ungeräuchert | 100 g | 155 | 0,8 g | 0,1 | 3 | 2,2% |
| Rind Fleisch (fe) geräuchert | 100 g | 191 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (fe) tiefgefroren | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (ma) frisch gegart | 100 g | 151 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (ma) gepökelt geräuchert | 100 g | 106 | 0,9 g | 0,1 | 4 | 3,3% |
| Rind Fleisch (ma) gepökelt ungeräuchert | 100 g | 103 | 0,8 g | 0,1 | 3 | 3,2% |
| Rind Fleisch (ma) geräuchert | 100 g | 123 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (ma) tiefgefroren | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (mf) frisch gegart | 100 g | 180 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (mf) gepökelt geräuchert | 100 g | 135 | 0,9 g | 0,1 | 4 | 2,6% |
| Rind Fleisch (mf) gepökelt ungeräuchert | 100 g | 130 | 0,8 g | 0,1 | 3 | 2,6% |
| Rind Fleisch (mf) geräuchert | 100 g | 158 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch (mf) tiefgefroren | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch Knochen gegart mit Küchenabfall | 100 g | 10 | 0,1 g | 0,0 | 0 | 2,3% |
| Rind Fleisch Knochen mit Küchenabfall | 100 g | 11 | 0,1 g | 0,0 | 0 | 2,0% |
| Rind Fleisch Konserve | 100 g | 150 | 0,6 g | 0,1 | 2 | 1,7% |
| Rind Fleisch fett (fe) | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch frisch | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch gegart | 100 g | 180 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch gepökelt geräuchert | 100 g | 135 | 0,9 g | 0,1 | 4 | 2,6% |
| Rind Fleisch gepökelt ungeräuchert | 100 g | 130 | 0,8 g | 0,1 | 3 | 2,6% |
| Rind Fleisch getrocknet | 100 g | 498 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch mager (ma) | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch mittelfett (mf) | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Fleisch vom Knochen frisch | 100 g | 108 | 0,6 g | 0,0 | 2 | 2,0% |
| Rind Gulasch (fe) frisch | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (fe) frisch gegart | 100 g | 208 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (fe) gepökelt ungeräuchert | 100 g | 155 | 0,8 g | 0,1 | 3 | 2,2% |
| Rind Gulasch (fe) geräuchert | 100 g | 191 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (fe) tiefgefroren | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (ma) frisch | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (ma) frisch gegart | 100 g | 157 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (ma) gepökelt ungeräuchert | 100 g | 109 | 0,8 g | 0,1 | 3 | 3,1% |
| Rind Gulasch (ma) geräuchert | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (ma) tiefgefroren | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (mf) frisch | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (mf) frisch gegart | 100 g | 180 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (mf) gepökelt ungeräuchert | 100 g | 130 | 0,8 g | 0,1 | 3 | 2,6% |
| Rind Gulasch (mf) geräuchert | 100 g | 158 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch (mf) tiefgefroren | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch fett (fe) | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch frisch | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch mager (ma) | 100 g | 129 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Gulasch mittelfett (mf) | 100 g | 155 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (fe) frisch | 100 g | 257 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (fe) frisch gegart | 100 g | 298 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (fe) gepökelt geräuchert | 100 g | 222 | 0,9 g | 0,1 | 4 | 1,6% |
| Rind Kochfleisch (fe) gepökelt ungeräuchert | 100 g | 212 | 0,8 g | 0,1 | 3 | 1,6% |
| Rind Kochfleisch (fe) geräuchert | 100 g | 263 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (fe) tiefgefroren | 100 g | 257 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (ma) frisch | 100 g | 189 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (ma) frisch gegart | 100 g | 227 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (ma) gepökelt ungeräuchert | 100 g | 157 | 0,8 g | 0,1 | 3 | 2,1% |
| Rind Kochfleisch (ma) tiefgefroren | 100 g | 189 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (mf) frisch | 100 g | 226 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (mf) frisch gegart | 100 g | 265 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (mf) gepökelt geräuchert | 100 g | 195 | 0,9 g | 0,1 | 4 | 1,8% |
| Rind Kochfleisch (mf) gepökelt ungeräuchert | 100 g | 187 | 0,8 g | 0,1 | 3 | 1,8% |
| Rind Kochfleisch (mf) geräuchert | 100 g | 230 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch (mf) tiefgefroren | 100 g | 226 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch fett (fe) | 100 g | 257 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch frisch | 100 g | 226 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch mager (ma) | 100 g | 189 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kochfleisch mittelfett (mf) | 100 g | 226 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (ma) frisch | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (ma) frisch gegart | 100 g | 161 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (ma) gepökelt geräuchert | 100 g | 113 | 0,9 g | 0,1 | 4 | 3,1% |
| Rind Kotelett (ma) gepökelt ungeräuchert | 100 g | 111 | 0,8 g | 0,1 | 3 | 3,0% |
| Rind Kotelett (ma) geräuchert | 100 g | 133 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (ma) tiefgefroren | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (mf) frisch | 100 g | 160 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (mf) frisch gegart | 100 g | 183 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (mf) gepökelt geräuchert | 100 g | 138 | 0,9 g | 0,1 | 4 | 2,6% |
| Rind Kotelett (mf) gepökelt ungeräuchert | 100 g | 133 | 0,8 g | 0,1 | 3 | 2,5% |
| Rind Kotelett (mf) geräuchert | 100 g | 162 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett (mf) tiefgefroren | 100 g | 160 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett frisch | 100 g | 160 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett mager (ma) | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Kotelett mittelfett (mf) | 100 g | 160 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Ochsenschwanz frisch | 100 g | 183 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Ochsenschwanz gegart | 100 g | 221 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (ma) frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (ma) frisch gegart | 100 g | 151 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (ma) gepökelt geräuchert | 100 g | 106 | 0,9 g | 0,1 | 4 | 3,3% |
| Rind Roulade (ma) gepökelt ungeräuchert | 100 g | 103 | 0,8 g | 0,1 | 3 | 3,2% |
| Rind Roulade (ma) geräuchert | 100 g | 123 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (ma) tiefgefroren | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (mf) frisch | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (mf) frisch gegart | 100 g | 174 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (mf) gepökelt geräuchert | 100 g | 128 | 0,9 g | 0,1 | 4 | 2,8% |
| Rind Roulade (mf) gepökelt ungeräuchert | 100 g | 124 | 0,8 g | 0,1 | 3 | 2,7% |
| Rind Roulade (mf) geräuchert | 100 g | 150 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade (mf) tiefgefroren | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade mager (ma) | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Roulade mittelfett (mf) | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (ma) frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (ma) frisch gegart | 100 g | 151 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (ma) gepökelt geräuchert | 100 g | 106 | 0,9 g | 0,1 | 4 | 3,3% |
| Rind Schnitzel (ma) gepökelt ungeräuchert | 100 g | 103 | 0,8 g | 0,1 | 3 | 3,2% |
| Rind Schnitzel (ma) geräuchert | 100 g | 123 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (ma) tiefgefroren | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (mf) Konserve | 100 g | 150 | 0,6 g | 0,1 | 2 | 1,7% |
| Rind Schnitzel (mf) frisch | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (mf) frisch gegart | 100 g | 174 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (mf) gepökelt geräuchert | 100 g | 128 | 0,9 g | 0,1 | 4 | 2,8% |
| Rind Schnitzel (mf) gepökelt ungeräuchert | 100 g | 124 | 0,8 g | 0,1 | 3 | 2,7% |
| Rind Schnitzel (mf) geräuchert | 100 g | 150 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel (mf) tiefgefroren | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel frisch | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel mager (ma) | 100 g | 121 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Schnitzel mittelfett (mf) | 100 g | 148 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (ma) frisch | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (ma) frisch gegart | 100 g | 161 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (ma) gepökelt geräuchert | 100 g | 113 | 0,9 g | 0,1 | 4 | 3,1% |
| Rind Steak (ma) gepökelt ungeräuchert | 100 g | 111 | 0,8 g | 0,1 | 3 | 3,0% |
| Rind Steak (ma) geräuchert | 100 g | 133 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (ma) tiefgefroren | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (mf) frisch | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (mf) frisch gegart | 100 g | 175 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak (mf) gepökelt geräuchert | 100 g | 127 | 0,9 g | 0,1 | 4 | 2,8% |
| Rind Steak (mf) gepökelt ungeräuchert | 100 g | 123 | 0,8 g | 0,1 | 3 | 2,7% |
| Rind Steak (mf) tiefgefroren | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak frisch | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak mager (ma) | 100 g | 130 | 0,0 g | 0,0 | 0 | 0,0% |
| Rind Steak mittelfett (mf) | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
Erläuterungen zu den Spalten
KH = Kohlenhydrate
BE = Broteinheit. Eine Broteinheit ist hier definiert als 12 g Kohlenhydrate. Der in dieser verwendete BE ist also lediglich eine Umrechnung der Kohlenhydratmenge.
KH Kcal = Menge der Energie in Kilokalorien welche die Kohlenhydrate liefern.
KH-Anteil = Anteil der Kohlenhydrate an der Gesamtenergie.
Proteine,Eiweiss und Eiweissanteil Rindfleischstücke
