proteintabelle  logo
www.kohlenhydrat.org

Wieviel Kohlenhydrate sind in den Lebensmitteln

Kohlenhydrattabelle : Kartoffelerzeugnisse

Nahrungsmittel Menge Kcal KH (g) KH Kcal KH %-Anteil BE
Asia Chips Shanghai Style 100 433 75,0 300 69,3 6
Back-Kroketten 100 198 25,0 100 50,5 2
Backfrites, 3 % Fett 100 147 27,0 108 73,5 2
Backofen Frites 100 156 24,0 96 61,5 2
Backofen Rösti Ecken 100 184 24,0 96 52,2 2
Backofen Zapfen Kroketten 100 211 28,0 112 53,1 2
Backrohr Frites Leicht Iglo 100 117 21,3 85 72,8 2
Bauern Püree 100 68 11,0 44 64,7 1
Bauernland Bio Pommes frites 100 133 19,0 76 57,1 2
Bio Gnocchi 100 172 30,0 120 69,8 2
Bio Gnocci 100 177 33,0 132 74,6 3
Brasiliens Feuer Chips 100 504 54,0 216 42,9 4
Bratkartoffeln 100 128 20,0 80 62,5 2
Bratkartoffeln mit Zwiebeln - bratfertig 100 88 13,9 56 63,2 1
Chili-Rösti 100 173 21,0 84 48,6 2
Chio Chips Wasabi Style 100 537 48,0 192 35,8 4
Chips Cracker Sour Cream and Onion 100 412 74,0 296 71,8 6
Chips Sauerrahm & Käse 100 538 52,0 208 38,7 4
Chips Ungarisch 100 539 50,0 200 37,1 4
Country Steak Frites 100 152 22,0 88 57,9 2
Country Steak Frites Toscana 100 151 19,0 76 50,3 2
Crazy Frites 100 198 24,0 96 48,5 2
Crisps Roast Chicken 25 131 12,8 51 39,1 1
Crunchips Western Style 100 535 49,0 196 36,6 4
Curvers 100 154 24,0 96 62,3 2
Gekochte Kartoffelklöße 100 123 26,1 104 84,9 2
Gnocchetti (Gnocchi) 100 142 31,9 128 89,9 3
Gnocchi 100 148 33,0 132 89,2 3
Gnocchi 100 163 36,2 145 88,8 3
Gnocchi 100 146 33,4 134 91,5 3
Gnocchi (REWE) 100 162 35,0 140 86,4 3
Gnocchi FIOR DI PASTA (Penny) 100 149 33,7 135 90,5 3
Gnocchi mit Basilikum 100 193 33,0 132 68,4 3
Gnocci 100 158 34,0 136 86,1 3
Gnocci aus Kartoffeln 100 136 29,0 116 85,3 2
Gold Püree Snack mit Champignons und Frühlingszwiebeln 100 56 10,9 44 77,9 1
Got7 Protein Chips Sour Cream & Onion 100 399 30,2 121 30,3 3
Griddies 100 224 26,0 104 46,4 2
Griddies Kartoffel Gitter 100 202 24,0 96 47,5 2
Grill Kartoffel Taschen Aioli 100 202 24,0 96 47,5 2
Herzogin-Kartoffeln 100 226 22,0 88 38,9 2
Herzoginkartoffeln 100 203 21,7 87 42,8 2
Herzoginkartoffeln (Stück) 1 37 3,9 16 42,2 0
Jumbo Fries (Pommes von Harvest Basket) 100 152 23,0 92 60,5 2
Kartoffel Knuspertaschen mit Emmentaler und Bechamel 100 174 23,1 92 53,1 2
Kartoffel Knödel Halb&Halb 100 120 25,0 100 83,3 2
Kartoffel Püree 100 57 11,0 44 77,2 1
Kartoffel-Flocken-Püree unzubereitet 100 344 71,0 284 82,6 6
Kartoffel-Klösse 100 104 24,2 97 93,1 2
Kartoffel-Klöße halb und halb 100 105 24,0 96 91,4 2
Kartoffel-Kroketten 100 114 20,0 80 70,2 2
Kartoffel-Möhren-Stampf 100 54 10,4 42 77,0 1
Kartoffelbrei (hausgemacht - ohne Fett) 736 474 90,3 361 76,2 8
Kartoffelbreipulver 100 328 71,0 284 86,6 6
Kartoffelbällchen 100 182 29,0 116 63,7 2
Kartoffelchips (verzehrsfertig) 100 535 40,6 162 30,4 3
Kartoffelflocken Trockenprodukt 100 328 71,0 284 86,6 6
Kartoffelgesichter gefroren 100 203 28,0 112 55,2 2
Kartoffelkloesse (Fertigklossteig) 100 110 25,2 101 91,6 2
Kartoffelkloß Trockenprodukt 100 325 73,7 295 90,7 6
Kartoffelkloß gekocht Trockenprodukt 100 327 70,2 281 85,9 6
Kartoffelklöße 1 81 18,2 73 89,9 2
Kartoffelklöße 100 92 20,9 84 90,9 2
Kartoffelknirpse 100 61 13,0 52 85,2 1
Kartoffelknödel Halb & Halb (Trockenprodukt) 100 340 69,0 276 81,2 6
Kartoffelknödel halb u. halb 100 102 22,6 90 88,6 2
Kartoffelknödel halb und halb 100 120 25,0 100 83,3 2
Kartoffelknödel halb&halb 100 106 23,0 92 86,8 2
Kartoffelpuffer 100 113 23,0 92 81,4 2
Kartoffelpuffer 100 218 26,0 104 47,7 2
Kartoffelpuffer 100 118 20,6 82 69,8 2
Kartoffelpüree 100 62 11,4 46 73,5 1
Kartoffelpüree 100 358 81,0 324 90,5 7
Kartoffelpüree 200 125 23,8 95 76,2 2
Kartoffelpüree 100 64 12,0 48 75,0 1
Kartoffelpüree "Das Komplette" 100 66 11,0 44 66,7 1
Kartoffelpüree "das Lockere" zubereitet 100 60 10,0 40 66,7 1
Kartoffelrösti 100 86 16,3 65 75,8 1
Kartoffelrösti 100 89 16,3 65 73,3 1
Kartoffelsalat 100 136 14,0 56 41,2 1
Kartoffelsalat mit Crème Fraiche (Aldi) 100 146 15,0 60 41,1 1
Kartoffelspalten 100 140 20,0 80 57,1 2
Kartoffelsticks (verzehrsfertig) 100 492 46,1 184 37,5 4
Kartoffelstärke Mehl 100 341 83,1 332 97,5 7
Kartoffelsuppe 100 18 3,3 13 73,3 0
Kartoffeltaschen Frischkäse 100 196 19,0 76 38,8 2
Kartoffeltaschen mit Frischkäse und Kräutern 100 190 23,3 93 49,1 2
Kartoffeltaschen mit Spinat und Mozzarella 100 175 23,1 92 52,8 2
Kartoffeltrockenprodukte 100 328 71,0 284 86,6 6
Katoffelpüree 100 67 12,5 50 74,6 1
Kichernudeln 100 173 30,0 120 69,4 2
Klossteig kochfertig 100 103 23,0 92 89,3 2
Kloßteig halb und halb 100 106 25,2 101 95,1 2
Kloßteig halb und halb 100 106 25,2 101 95,1 2
Kloßteig kochfertig 100 103 23,0 92 89,3 2
Kloßteig kochfertig 100 103 23,0 92 89,3 2
Klump 100 79 13,5 54 68,4 1
Knorr Stocki express 207 120 25,0 100 83,3 2
Knusper ABC 100 230 23,0 92 40,0 2
Knusper-Blüten 100 181 23,0 92 50,8 2
Knusper-Crusties 100 198 24,0 96 48,5 2
Knusper-Safari 100 206 26,0 104 50,5 2
Knusper-Snack 100 487 61,0 244 50,1 5
Knusperfrites 100 166 25,0 100 60,2 2
Knuspertaschen 100 182 21,0 84 46,2 2
Knödelmehl 100 325 73,7 295 90,7 6
Knödelpulver halb und halb 100 326 74,2 297 91,1 6
KräuterEcken 100 155 21,0 84 54,2 2
KräuterKroketten 100 167 24,0 96 57,5 2
Lay`s light Kartoffelchips 100 482 64,0 256 53,1 5
Lays Chips Perfekt Pickles 100 545 52,0 208 38,2 4
Lays Light Chips 100 480 64,0 256 53,3 5
Line Backofen Pommes frites 100 163 31,9 128 78,3 3
Lèger Pommes Chips Nature 100 467 58,0 232 49,7 5
Lèger Pommes Chips Paprika 100 467 56,0 224 48,0 5
Marena Pommes frites 100 138 23,5 94 68,1 2
Mc Cain Frites Delux 100 150 24,0 96 64,0 2
McCain 123 Southern 100 152 23,0 92 60,5 2
Ofterdinger Kartoffelsalat mit crème Fraîche 100 162 17,3 69 42,7 1
Pellkartoffelsalat m. Gurke & Zwiebel 100 147 13,9 56 37,8 1
Pommes Frites 100 290 35,7 143 49,2 3
Pommes Frites MARENA (Penny) Backofenpommes Wellenschnitt 100 138 23,5 94 68,1 2
Pommes Frites Normalschnitt 100 132 22,1 88 67,0 2
Pommes Frites für Backofen und Fritteuse 100 156 24,0 96 61,5 2
Pommes Juliennes 100 158 24,0 96 60,8 2
Pommes Küstengold Wellenschnitt 100 153 24,0 96 62,7 2
Pommes Risolees 100 156 27,0 108 69,2 2
Pommes frites Euro 100 178 25,0 100 56,2 2
Pommes frites Normalschnitt 100 149 24,0 96 64,4 2
Pommes frites, Harvest basket 100 165 25,0 100 60,6 2
Pommes frites, fritiert 100 291 44,0 176 60,5 4
Portion Pommes 1 465 47,5 190 40,9 4
Pringels Original 40 210 21,0 84 40,0 2
Pringles Fat Free Original 28 70 15,0 60 85,7 1
Reibekuchenteig Rheinische Art 100 75 16,0 64 85,3 1
Riffles 100 529 48,0 192 36,3 4
Rohe Klöße 100 113 26,2 105 92,7 2
Rösti "Die Knusprigen" 100 100 16,0 64 64,0 1
Rösti-Ecken 100 184 24,0 96 52,2 2
Rösti-Herzen 100 173 20,0 80 46,2 2
Rösti-Taler 100 164 20,0 80 48,8 2
Rösti-Taler 100 123 17,5 70 56,9 1
Röstinchen, vorgebacken, fein gewürzt (1 Stk. ca. 31 g) 100 182 24,0 96 52,7 2
Salzkartoffeln 100 95 14,0 56 58,9 1
Schupfnudeln 100 174 34,6 138 79,5 3
Seidenknödel 100 109 24,0 96 88,1 2
Seidenknödel 100 113 24,0 96 85,0 2
Stampf aus Möhren und Kartoffeln mit Milch 100 69 13,2 53 76,5 1
Trockenkartoffeln Trockenprodukt 100 328 71,0 284 86,6 6
Vollkorn Chips Cracker Sour Cream & Onion 100 387 69,0 276 71,3 6
Walkers BBQ Rib 100 523 51,5 206 39,4 4
Western Wedges 100 137 20,5 82 59,9 2
Wilde Locken - Western Style 100 492 63,0 252 51,2 5
Zapfen-Kroketten 100 211 25,0 100 47,4 2
kartoffelspalten gewürzt 100 177 26,0 104 58,8 2
ofen chips 100 82 16,0 64 78,0 1
rohe Klöße 100 100 22,0 88 88,0 2
sour cream&chive crisps 25 90 18,3 73 81,3 2
spicy wedges 100 158 25,0 100 63,3 2
Übergeordnete Kategorie: Kartoffeln, Pilze