Übersicht > Kohlenhydrate und Broteinheiten Tabelle : Kalbfleischstücke
| Nahrungsmittel | Menge | Kcal | KH | BE | KH Kcal | KH-Anteil |
|---|---|---|---|---|---|---|
| Kalb Bratenfleisch | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (fe) frisch | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (fe) frisch gegart | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (fe) geräuchert | 100 g | 167 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (fe) tiefgefroren | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (ma) frisch | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (ma) frisch gegart | 100 g | 137 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (ma) gepökelt geräuchert | 100 g | 93 | 0,9 g | 0,1 | 4 | 3,8% |
| Kalb Bratenfleisch (ma) tiefgefroren | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (mf) frisch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (mf) frisch gegart | 100 g | 152 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (mf) geräuchert | 100 g | 127 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch (mf) tiefgefroren | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch fett (fe) | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch frisch | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch gepökelt geräuchert | 100 g | 93 | 0,9 g | 0,1 | 4 | 3,8% |
| Kalb Bratenfleisch geräuchert | 100 g | 108 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch mager (ma) | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch mittelfett (mf) | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Bratenfleisch tiefgefroren | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet (ma) frisch | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet (ma) frisch gegart | 100 g | 142 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet (ma) geräuchert | 100 g | 113 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet (ma) tiefgefroren | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet frisch | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet geräuchert | 100 g | 113 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet mager (ma) | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Filet tiefgefroren | 100 g | 111 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (fe) frisch | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (fe) frisch gegart | 100 g | 187 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (fe) gepökelt geräuchert | 100 g | 143 | 0,9 g | 0,1 | 4 | 2,5% |
| Kalb Fleisch (fe) geräuchert | 100 g | 167 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (fe) tiefgefroren | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (ma) frisch | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (ma) frisch gegart | 100 g | 137 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (ma) gepökelt geräuchert | 100 g | 93 | 0,9 g | 0,1 | 4 | 3,8% |
| Kalb Fleisch (ma) geräuchert | 100 g | 108 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (ma) tiefgefroren | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (mf) frisch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (mf) frisch gegart | 100 g | 152 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (mf) gepökelt geräuchert | 100 g | 109 | 0,9 g | 0,1 | 4 | 3,2% |
| Kalb Fleisch (mf) geräuchert | 100 g | 127 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch (mf) tiefgefroren | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch Knochen frisch | 100 g | 108 | 0,6 g | 0,0 | 2 | 2,0% |
| Kalb Fleisch Knochen gegart mit Küchenabfall | 100 g | 10 | 0,1 g | 0,0 | 0 | 2,3% |
| Kalb Fleisch Konserven | 100 g | 133 | 1,8 g | 0,2 | 7 | 5,6% |
| Kalb Fleisch Kopf | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch fett (fe) | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch frisch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch gegart | 100 g | 152 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch mager (ma) | 100 g | 107 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleisch mittelfett (mf) | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Fleischfett | 100 g | 624 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch (mf) frisch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch (mf) frisch gegart | 100 g | 152 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch (mf) gepökelt ungeräuchert | 100 g | 106 | 0,8 g | 0,1 | 3 | 3,1% |
| Kalb Gulasch (mf) tiefgefroren | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch frisch | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch mittelfett (mf) | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Gulasch tiefgefroren | 100 g | 125 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (fe) frisch | 100 g | 176 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (fe) frisch gegart | 100 g | 212 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (fe) gepökelt ungeräuchert | 100 g | 146 | 0,8 g | 0,1 | 3 | 2,3% |
| Kalb Kochfleisch (fe) geräuchert | 100 g | 178 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (fe) tiefgefroren | 100 g | 176 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (mf) frisch | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (mf) frisch gegart | 100 g | 165 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (mf) gepökelt ungeräuchert | 100 g | 111 | 0,8 g | 0,1 | 3 | 3,0% |
| Kalb Kochfleisch (mf) geräuchert | 100 g | 133 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch (mf) tiefgefroren | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch fett (fe) | 100 g | 176 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch frisch | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kochfleisch mittelfett (mf) | 100 g | 131 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett (mf) frisch | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett (mf) frisch gegart | 100 g | 172 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett (mf) gepökelt geräuchert | 100 g | 127 | 0,9 g | 0,1 | 4 | 2,8% |
| Kalb Kotelett (mf) gepökelt ungeräuchert | 100 g | 123 | 0,8 g | 0,1 | 3 | 2,7% |
| Kalb Kotelett (mf) geräuchert | 100 g | 149 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett (mf) tiefgefroren | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett frisch | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett gepökelt geräuchert | 100 g | 127 | 0,9 g | 0,1 | 4 | 2,8% |
| Kalb Kotelett gepökelt ungeräuchert | 100 g | 123 | 0,8 g | 0,1 | 3 | 2,7% |
| Kalb Kotelett geräuchert | 100 g | 149 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett mittelfett (mf) | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Kotelett tiefgefroren | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (ma) frisch | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (ma) frisch gegart | 100 g | 134 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (ma) gepökelt geräuchert | 100 g | 89 | 0,9 g | 0,1 | 4 | 4,0% |
| Kalb Roulade (ma) gepökelt ungeräuchert | 100 g | 88 | 0,8 g | 0,1 | 3 | 3,8% |
| Kalb Roulade (ma) geräuchert | 100 g | 103 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (ma) tiefgefroren | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (mf) frisch | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (mf) frisch gegart | 100 g | 144 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (mf) gepökelt geräuchert | 100 g | 98 | 0,9 g | 0,1 | 4 | 3,6% |
| Kalb Roulade (mf) gepökelt ungeräuchert | 100 g | 96 | 0,8 g | 0,1 | 3 | 3,5% |
| Kalb Roulade (mf) geräuchert | 100 g | 114 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade (mf) tiefgefroren | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade frisch | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade gepökelt geräuchert | 100 g | 89 | 0,9 g | 0,1 | 4 | 4,0% |
| Kalb Roulade gepökelt ungeräuchert | 100 g | 88 | 0,8 g | 0,1 | 3 | 3,8% |
| Kalb Roulade geräuchert | 100 g | 103 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade mager (ma) | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade mittelfett (mf) | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Roulade tiefgefroren | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (ma) frisch | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (ma) frisch gegart | 100 g | 134 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (ma) tiefgefroren | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (mf) frisch | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (mf) frisch gegart | 100 g | 144 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel (mf) tiefgefroren | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel frisch | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel mager (ma) | 100 g | 102 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel mittelfett (mf) | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Schnitzel tiefgefroren | 100 g | 112 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (ma) frisch | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (ma) frisch gegart | 100 g | 136 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (ma) geräuchert | 100 g | 106 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (ma) tiefgefroren | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (mf) frisch | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (mf) frisch gegart | 100 g | 172 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak (mf) tiefgefroren | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak frisch | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak mager (ma) | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak mittelfett (mf) | 100 g | 146 | 0,0 g | 0,0 | 0 | 0,0% |
| Kalb Steak tiefgefroren | 100 g | 105 | 0,0 g | 0,0 | 0 | 0,0% |
Erläuterungen zu den Spalten
KH = Kohlenhydrate
BE = Broteinheit. Eine Broteinheit ist hier definiert als 12 g Kohlenhydrate. Der in dieser verwendete BE ist also lediglich eine Umrechnung der Kohlenhydratmenge.
KH Kcal = Menge der Energie in Kilokalorien welche die Kohlenhydrate liefern.
KH-Anteil = Anteil der Kohlenhydrate an der Gesamtenergie.
Proteine,Eiweiss und Eiweissanteil Kalbfleischstücke
